OPS>OPENPOLSCOPE RESOURCE>HARDWARE
Interference Filter
Interference filters can be used to attenuate or enhance an image, transmit or reflect specific wavelengths, and/or split an image into two identical images with controlled brightness levels relative to each other. Center Wavelength (CWL) is the midpoint between the wavelengths where transmittance is 50% of the specified minimum transmission, referred to as the Full Width at Half Maximum (FWHM). For interference filters, the peak is typically not at the midpoint wavelength. Bandwidth is a wavelength range used to denote a specific part of the spectrum that passes incident energy through a filter.
Optical Specifications
| Specification | Value |
| Transmission Band 1 | Tavg > 93% 532 – 554 nm |
| Center Wavelength 1 | 543 nm / As per request |
| Guaranteed Min. Bandwidth | 22 nm / As per request |
| FWHM Bandwidth 1 (nominal) | 27.1 nm |
| Blocking Band 1 | ODavg > 5 200 – 400 nm |
| Blocking Band 2 | ODavg > 5 400 – 520 nm |
| Blocking Band 3 | ODavg > 5 563 – 563 nm |
| Blocking Band 4 | ODavg > 10 573 – 613 nm |
| Blocking Band 5 | ODavg > 5 613 – 700 nm |
| Blocking Band 6 | ODavg > 3 700 – 925 nm |
| Blocking Band 7 | ODavg > 2 925 – 1100 nm |
General Filter Specifications
| Specification | Value |
| Angle of Incidence | 0 ± 5 degrees |
| Cone Half-angle | 7 degrees |
| Optical Damage Rating | Testing has proven to show no signs of degradation when exposed to at least 6.0 W of power from an unfiltered xenon arc lamp over a 25 mm diameter (corresponding to 1.2 W/cm2) for over 500 hrs. |
| Effective Index | 1.82 |
Physical Filter Specifications (applies to standard sized parts; contact us regarding other sizes)
| Specification | Value |
| Transverse Dimensions (Diameter) | 25 mm / As per request |
| Transverse Tolerance (mounted) | + 0.0 / – 0.1 mm |
| Filter Thickness (Mounted) | 5.0 mm |
| Filter Thickness Tolerance (Mounted) | ± 0.1 mm |
| Clear Aperture | ≥ 21 mm |
| Scratch-Dig | 60-40 |
| Substrate Thickness (unmounted) | 3.5 mm |
| Substrate Thickness Tolerance (unmounted) | ± 0.1 mm |
| Orientation | Arrow on ring indicates preferred direction of propagation of light |
| Part | Description | *Price | Availability |
|---|---|---|---|
| IF-25 | Interference Filter 25.0 mm | $500 | ✓ |
| IF-30 | Interference Filter 30.0 mm | $600 | ✓ |
| IF-32 | Interference Filter 32.0 mm | $700 | ✓ |

